| PLAYERS First name | Last name | Nationality | Type | Auction (US $) | |
| Adam | Gilchrist | Australia | Wk/Batsman | 400,000 |
| Brett | Lee | Australia | Bowler | 400,000 |
| Shaun | Marsh | Australia | Batsman | 400,000 |
| James | Anderson | England | Bowler | 400,000 |
| Kevin | Pietersen | England | Batsman | 400,000 |
| Stuart | Broad | England | All rounder | 400,000 |
| Graeme | Swann | England | Bowler | 400,000 |
| Luke | Wright | England | All rounder | 400,000 |
| Michael | Yardy | England | All rounder | 400,000 |
| Rahul | Dravid | India | Batsman | 400,000 |
| Sourav | Ganguly | India | Batsman | 400,000 |
| Anil | Kumble | India | Bowler | 400,000 |
| Yuvraj | Singh | India | Batsman | 400,000 |
| Daniel | Vettori | New Zealand | Bowler | 400,000 |
| Brendon | McCullum | New Zealand | Wk/Batsman | 400,000 |
| Ross | Taylor | New Zealand | Batsman | 400,000 |
| Graeme | Smith | South Africa | Batsman | 400,000 |
| AB | De Villiers | South Africa | Batsman/Wk | 400,000 |
| Mahela | Jayawardene | Sri Lanka | Batsman | 400,000 |
| Tillakaratne | Dilshan | Sri Lanka | Batsman | 400,000 |
| Brian | Lara | West Indies | Batsman | 400,000 |
| Chris | Gayle | West Indies | Batsman | 400,000 |
| Andrew | Symonds | Australia | All rounder | 300,000 |
| Cameron | White | Australia | Batsman | 300,000 |
| Shaun | Tait | Australia | Bowler | 300,000 |
| David | Hussey | Australia | Batsman | 300,000 |
| Steven | Davies | England | Wk/Batsman | 300,000 |
| Zaheer | Khan | India | Bowler | 300,000 |
| VVS | Laxman | India | Batsman | 300,000 |
| Yusuf | Pathan | India | Batsman | 300,000 |
| Jacques | Kallis | South Africa | All rounder | 300,000 |
| Muttiah | Muralitharan | Sri Lanka | Bowler | 300,000 |
| Kumar | Sangakkara | Sri Lanka | Wk/Batsman | 300,000 |
| Angelo | Mathews | Sri Lanka | All rounder | 300,000 |
| Simon James | Cook | England | 300,000 | |
| Michael | Hussey | Australia | Batsman | 200,000 |
| James | Hopes | Australia | All rounder | 200,000 |
| Brad | Haddin | Australia | Wk/Batsman | 200,000 |
| Doug | Bollinger | Australia | Bowler | 200,000 |
| Callum | Ferguson | Australia | Batsman | 200,000 |
| Brad | Hodge | Australia | Batsman | 200,000 |
| Ryan | Harris | Australia | Bowler | 200,000 |
| Peter | Siddle | Australia | Bowler | 200,000 |
| David | Warner | Australia | Batsman | 200,000 |
| Steven | Smith | Australia | All rounder | 200,000 |
| Dirk | Nannes | Australia | Bowler | 200,000 |
| Shakib | Al Hasan | Bangladesh | All rounder | 200,000 |
| Paul | Collingwood | England | Batsman | 200,000 |
| Owais | Shah | England | Batsman | 200,000 |
| Matt | Prior | England | Wk/Batsman | 200,000 |
| Ravi | Bopara | England | All rounder | 200,000 |
| Tim | Bresnan | England | All rounder | 200,000 |
| Eoin | Morgan | England | Batsman | 200,000 |
| Ryan | Sidebottom | England | Bowler | 200,000 |
| Jonathan | Trott | England | Batsman | 200,000 |
| Joe | Denly | England | Batsman | 200,000 |
| Ajmal | Shahzad | England | Bowler | 200,000 |
| Ashish | Nehra | India | Bowler | 200,000 |
| Irfan | Pathan | India | All rounder | 200,000 |
| Gautam | Gambhir | India | Batsman | 200,000 |
| Rudra Pratap | Singh | India | Bowler | 200,000 |
| Rohit | Sharma | India | Batsman | 200,000 |
| Dinesh | Karthik | India | Wk/Batsman | 200,000 |
| S | Sreesanth | India | Bowler | 200,000 |
| Praveen | Kumar | India | Bowler | 200,000 |
| Ishant | Sharma | India | Bowler | 200,000 |
| Robin | Uthappa | India | Batsman | 200,000 |
| Murali | Kartik | India | Bowler | 200,000 |
| Pragyan | Ojha | India | Bowler | 200,000 |
| Jacob | Oram | New Zealand | All rounder | 200,000 |
| Kyle | Mills | New Zealand | Bowler | 200,000 |
| Mark | Boucher | South Africa | Wk/Batsman | 200,000 |
| Herschelle | Gibbs | South Africa | Batsman | 200,000 |
| JP | Duminy | South Africa | Batsman | 200,000 |
| Johan | Botha | South Africa | Bowler | 200,000 |
| Dale | Steyn | South Africa | Bowler | 200,000 |
| Sanath | Jayasuriya | Sri Lanka | All rounder | 200,000 |
| Ajantha | Mendis | Sri Lanka | Bowler | 200,000 |
| Dwayne | Bravo | West Indies | All rounder | 200,000 |
| Darren | Stevens | England | 200,000 | |
| Simon | Katich | Australia | Batsman | 100,000 |
| Stuart | Clark | Australia | Bowler | 100,000 |
| Tim | Paine | Australia | Wk/Batsman | 100,000 |
| Ben | Hilfenhaus | Australia | Bowler | 100,000 |
| Adam | Voges | Australia | Batsman | 100,000 |
| Clint | McKay | Australia | Bowler | 100,000 |
| Mitchell | Starc | Australia | Bowler | 100,000 |
| Xavier | Doherty | Australia | Bowler | 100,000 |
| Peter | George | Australia | Bowler | 100,000 |
| Phillip | Hughes | Australia | Batsman | 100,000 |
| Mashrafe | Mortaza | Bangladesh | Bowler | 100,000 |
| Tamim Iqbal | Khan | Bangladesh | Batsman | 100,000 |
| Shahriar | Nafees Ahmed | Bangladesh | Batsman | 100,000 |
| Ian | Bell | England | Batsman | 100,000 |
| Ian | Blackwell | England | All rounder | 100,000 |
| Sajid | Mahmood | England | Bowler | 100,000 |
| Dimitri | Mascarenhas | England | All rounder | 100,000 |
| Chris | Tremlett | England | Bowler | 100,000 |
| Ajit | Agarkar | India | Bowler | 100,000 |
| Mohammad | Kaif | India | Batsman | 100,000 |
| Munaf | Patel | India | Bowler | 100,000 |
| Ravindra | Jadeja | India | All rounder | 100,000 |
| Ramesh | Powar | India | Bowler | 100,000 |
| Lakshmipathy | Balaji | India | Bowler | 100,000 |
| Piyush | Chawla | India | Bowler | 100,000 |
| Venugopal | Rao | India | Batsman | 100,000 |
| Parthiv | Patel | India | WK/Batsman | 100,000 |
| Amit | Mishra | India | Bowler | 100,000 |
| Ashok | Dinda | India | Bowler | 100,000 |
| Joginder | Sharma | India | Bowler | 100,000 |
| Ravichandran | Ashwin | India | Bowler | 100,000 |
| Subramaniam | Badrinath | India | Batsman | 100,000 |
| Wasim | Jaffer | India | Batsman | 100,000 |
| Abhmanyu | Mithun | India | All rounder | 100,000 |
| VRV | Singh | India | Bowler | 100,000 |
| Ranganath | Vinay Kumar | India | Bowler | 100,000 |
| Shikhar | Dhawan | India | Batsman | 100,000 |
| Naman | Ojha | India | WK/Batsman | 100,000 |
| Manoj | Tiwary | India | Batsman | 100,000 |
| Saurabh | Tiwary | India | Batsman | 100,000 |
| Cheteshwar | Pujara | India | Batsman | 100,000 |
| Wriddhiman | Saha | India | Wk/Batsman | 100,000 |
| Scott | Styris | New Zealand | All rounder | 100,000 |
| Daryl | Tuffey | New Zealand | Bowler | 100,000 |
| James | Franklin | New Zealand | All rounder | 100,000 |
| Tim | Southee | New Zealand | Bowler | 100,000 |
| Martin | Guptill | New Zealand | Batsman | 100,000 |
| Jesse | Ryder | New Zealand | Batsman | 100,000 |
| Nathan | McCullum | New Zealand | Bowler | 100,000 |
| Makhaya | Ntini | South Africa | Bowler | 100,000 |
| Justin | Kemp | South Africa | All rounder | 100,000 |
| Charl | Langeveldt | South Africa | Bowler | 100,000 |
| Neil | McKenzie | South Africa | Batsman | 100,000 |
| Jacques | Rudolph | South Africa | Batsman | 100,000 |
| Robin | Peterson | South Africa | Bowler | 100,000 |
| Morne | Morkel | South Africa | Bowler | 100,000 |
| Wayne | Parnell | South Africa | Bowler | 100,000 |
| Ryan | McLaren | South Africa | Bowler | 100,000 |
| David | Miller | South Africa | Batsman | 100,000 |
| Colin | Ingram | South Africa | Batsman | 100,000 |
| Yusuf | Abdulla | South Africa | Bowler | 100,000 |
| Chaminda | Vaas | Sri Lanka | Bowler | 100,000 |
| Dilhara | Fernando | Sri Lanka | Bowler | 100,000 |
| Upul | Tharanga | Sri Lanka | Batsman | 100,000 |
| Farveez | Maharoof | Sri Lanka | Bowler | 100,000 |
| Chamara | Kapugedera | Sri Lanka | Batsman | 100,000 |
| Nuwan | Kulasekara | Sri Lanka | Bowler | 100,000 |
| Chamara | Silva | Sri Lanka | Batsman | 100,000 |
| Thilan | Samaraweera | Sri Lanka | Batsman | 100,000 |
| Thilan | Thushara | Sri Lanka | Bowler | 100,000 |
| Kaushal | Lokuarachchi | Sri Lanka | Bowler | 100,000 |
| Dinesh | Chandimal | Sri Lanka | Wk/Batsman | 100,000 |
| Shivnarine | Chanderpaul | West Indies | Batsman | 100,000 |
| Ramnaresh | Sarwan | West Indies | Batsman | 100,000 |
| Dwayne | Smith | West Indies | All rounder | 100,000 |
| Jerome | Taylor | West Indies | Bowler | 100,000 |
| Fidel | Edwards | West Indies | Bowler | 100,000 |
| Daren | Ganga | West Indies | Batsman | 100,000 |
| Nikita | Miller | West Indies | Bowler | 100,000 |
| Pedro | Collins | West Indies | Bowler | 100,000 |
| Xavier | Marshall | West Indies | Batsman | 100,000 |
| Sulieman | Benn | West Indies | Bowler | 100,000 |
| Kemar | Roach | West Indies | Bowler | 100,000 |
| Lionel | Baker | West Indies | Bowler | 100,000 |
| Aaron | Finch | Australia | Batsman | 100,000 |
| Mitchell | Marsh | Australia | All rounder | 100,000 |
| James | Faulkner | Australia | 100,000 | |
| James | Pattison | Australia | 100,000 | |
| Matthew Scott | Wade | Australia | 100,000 | |
| Graham | Napier | England | All rounder | 100,000 |
| Tom | Smith | England | 100,000 | |
| Niall | O'Brien | Ireland | 100,000 | |
| Michael | Lewis | Australia | Bowler | 50,000 |
| Phillip | Jaques | Australia | Batsman | 50,000 |
| Graham | Manou | Australia | Wicket Keeper | 50,000 |
| Luke | Ronchi | Australia | Wk/Batsman | 50,000 |
| Mark | Cosgrove | Australia | Batsman | 50,000 |
| Moises | Henriques | Australia | All rounder | 50,000 |
| Shane | Harwood | Australia | Bowler | 50,000 |
| Daniel | Christian | Australia | Bowler | 50,000 |
| Jason | Krejza | Australia | Bowler | 50,000 |
| Andrew | McDonald | Australia | All rounder | 50,000 |
| Mohammad | Ashraful | Bangladesh | Batsman | 50,000 |
| Abdur | Razzak | Bangladesh | Bowler | 50,000 |
| Mushfiqur | Rahim | Bangladesh | Wk/Batsman | 50,000 |
| Md. | Mahmudullah | Bangladesh | All rounder | 50,000 |
| Syed | Rasel | Bangladesh | Bowler | 50,000 |
| Raqibul | Hasan | Bangladesh | Batsman | 50,000 |
| Kazi Shahadat | Hossain | Bangladesh | Bowler | 50,000 |
| Zunaed | Siddique | Bangladesh | Batsman | 50,000 |
| Imrul | Kayes | Bangladesh | Batsman | 50,000 |
| Md .Shafiul | Islam | Bangladesh | Bowler | 50,000 |
| Naeem | Islam | Bangladesh | All rounder | 50,000 |
| Suhrawadi | Shuvo | Bangladesh | Bowler | 50,000 |
| Monty | Panesar | England | Bowler | 50,000 |
| Anthony | McGrath | England | Batsman | 50,000 |
| Samit | Patel | England | All rounder | 50,000 |
| Usman | Afzaal | England | Batsman | 50,000 |
| Michael | Lumb | England | Batsman | 50,000 |
| Sudeep | Tyagi | India | Bowler | 50,000 |
| Abhishek | Nayar | India | All rounder | 50,000 |
| Umesh | Yadav | India | Bowler | 50,000 |
| Manpreet | Gony | India | Bowler | 50,000 |
| Pankaj | Singh | India | Bowler | 50,000 |
| Jaidev | Unadkat | India | Bowler | 50,000 |
| Lou | Vincent | New Zealand | Batsman | 50,000 |
| Mathew | Sinclair | New Zealand | Wk/Batsman | 50,000 |
| Grant | Elliott | New Zealand | All rounder | 50,000 |
| Jamie | How | New Zealand | Batsman | 50,000 |
| Ian | Butler | New Zealand | Bowler | 50,000 |
| Gareth | Hopkins | New Zealand | Wicket Keeper | 50,000 |
| Iain | O'Brien | New Zealand | Bowler | 50,000 |
| Andy | McKay | New Zealand | Bowler | 50,000 |
| Peter | Ingram | New Zealand | Batsman | 50,000 |
| Aaron | Redmond | New Zealand | All rounder | 50,000 |
| Kane | Williamson | New Zealand | Batsman | 50,000 |
| Shanan | Stewart | New Zealand | Batsman | 50,000 |
| Rob | Nicol | New Zealand | Batsman | 50,000 |
| Andre | Nel | South Africa | Bowler | 50,000 |
| Loots | Bosman | South Africa | Batsman | 50,000 |
| Roelof | van der Merwe | South Africa | Bowler | 50,000 |
| Lonwabo | Tsotsobe | South Africa | Bowler | 50,000 |
| Johan | van der Wath | South Africa | Bowler | 50,000 |
| Vernon | Philander | South Africa | All rounder | 50,000 |
| Morne | Van Wyk | South Africa | Batsman/Wk | 50,000 |
| Paul | Harris | South Africa | Bowler | 50,000 |
| Johann | Louw | South Africa | Bowler | 50,000 |
| Juan | Theron | South Africa | Bowler | 50,000 |
| Vaughn | van Jaarsveld | South Africa | Batsman | 50,000 |
| Andrew | Puttick | South Africa | Batsman | 50,000 |
| Zander | de Bruyn | South Africa | All rounder | 50,000 |
| Rory | Kleinveldt | South Africa | Bowler | 50,000 |
| Alfonso | Thomas | South Africa | Bowler | 50,000 |
| Nuwan | Zoysa | Sri Lanka | Bowler | 50,000 |
| Thilina | Kandambi | Sri Lanka | Batsman | 50,000 |
| Suraj | Randiv | Sri Lanka | All rounder | 50,000 |
| Thisara | Perera | Sri Lanka | All rounder | 50,000 |
| Chanaka | Welegedara | Sri Lanka | Bowler | 50,000 |
| Rangana | Herath | Sri Lanka | Bowler | 50,000 |
| Mahela | Udawatte | Sri Lanka | Batsman | 50,000 |
| Dilhara | Lokuhettige | Sri Lanka | Bowler | 50,000 |
| Hasantha | Fernando | Sri Lanka | All rounder | 50,000 |
| Suranga | Lakmal | Sri Lanka | Bowler | 50,000 |
| Jeevan | Mendis | Sri Lanka | All rounder | 50,000 |
| Akalanka | Ganegama | Sri Lanka | All rounder | 50,000 |
| Dilruwan | Perera | Sri Lanka | All rounder | 50,000 |
| Muthumudalige | Pushpakumara | Sri Lanka | All rounder | 50,000 |
| Gayan | Wijekoon | Sri Lanka | All rounder | 50,000 |
| Jeevantha | Kulatunga | Sri Lanka | All rounder | 50,000 |
| Tharanga | Paranavitana | Sri Lanka | Batsman | 50,000 |
| Isuru | Udana | Sri Lanka | Bowler | 50,000 |
| Ricardo | Powell | West Indies | Batsman | 50,000 |
| Denesh | Ramdin | West Indies | Wk/Batsman | 50,000 |
| Runako | Morton | West Indies | Batsman | 50,000 |
| Ravi | Rampaul | West Indies | Bowler | 50,000 |
| Carlton | Baugh | West Indies | Wicket Keeper | 50,000 |
| Lendl | Simmons | West Indies | Batsman | 50,000 |
| Tino | Best | West Indies | Bowler | 50,000 |
| Darren | Bravo | West Indies | Batsman | 50,000 |
| Floyd | Reifer | West Indies | Batsman | 50,000 |
| Adrian | Barath | West Indies | Batsman | 50,000 |
| Tatenda | Taibu | Zimbabwe | Wk/Batsman | 50,000 |
| Elton | Chigumbura | Zimbabwe | All rounder | 50,000 |
| Prosper | Utseya | Zimbabwe | All rounder | 50,000 |
| Brendan | Taylor | Zimbabwe | Wk/Batsman | 50,000 |
| Hamilton | Masakadza | Zimbabwe | Batsman | 50,000 |
| Ray | Price | Zimbabwe | Bowler | 50,000 |
| Chamu | Chibhabha | Zimbabwe | All rounder | 50,000 |
| Tinashe | Panyangara | Zimbabwe | All rounder | 50,000 |
| George | Bailey | Australia | Batsman | 50,000 |
| Robert | Quiney | Australia | Batsman | 50,000 |
| Tom | Beaton | Australia | 50,000 | |
| Brendan | Drew | Australia | 50,000 | |
| Aaron | Heal | Australia | 50,000 | |
| Michael | Hogan | Australia | 50,000 | |
| Wesley John | Durston | England | 50,000 | |
| Andrew | Gale | England | 50,000 | |
| Adam | Lyth | England | 50,000 | |
| Jack | Shantry | England | 50,000 | |
| Ryan | ten Doeschate | Netherlands | 50,000 | |
| Dillon | Du Preez | South Africa | All rounder | 50,000 |
| John | Hastings | Australia | All rounder | 20,000 |
| Bryce | McGain | Australia | Bowler | 20,000 |
| Stephen | O'Keefe | Australia | Bowler | 20,000 |
| Luke | Pomersbach | Australia | Batsman | 20,000 |
| Md. Rubel | Hossain | Bangladesh | Bowler | 20,000 |
| Jahurul | Islam | Bangladesh | Wk/Batsman | 20,000 |
| Paul | Franks | England | Bowler | 20,000 |
| Neil | Broom | New Zealand | Batsman | 20,000 |
| Justin | Ontong | South Africa | All rounder | 20,000 |
| Gulam | Bodi | South Africa | Batsman | 20,000 |
| Friedel | de Wet | South Africa | Bowler | 20,000 |
| Heino | Kuhn | South Africa | Wk/Batsman | 20,000 |
| Jehan | Mubarak | Sri Lanka | Batsman | 20,000 |
| Malinga | Bandara | Sri Lanka | Bowler | 20,000 |
| Indika | de Saram | Sri Lanka | Wk/Batsman | 20,000 |
| Kaushalya | Weeraratne | Sri Lanka | All rounder | 20,000 |
| Prasanna | Jayawardene | Sri Lanka | Wk/Batsman | 20,000 |
| Dammika | Prasad | Sri Lanka | Bowler | 20,000 |
| Rumesh Lahiru | Thirimanne | Sri Lanka | Batsman | 20,000 |
| Malinda | Warnapura | Sri Lanka | Batsman | 20,000 |
| Michael | Vandort | Sri Lanka | Batsman | 20,000 |
| Chinthaka Umesh | Jayasinghe | Sri Lanka | All rounder | 20,000 |
| Gihan | Rupasinghe | Sri Lanka | Batsman | 20,000 |
| Rayad | Emrit | West Indies | All rounder | 20,000 |
| Lee | Carseldine | Australia | All rounder | 20,000 |
| Tim | Armstrong | Australia | 20,000 | |
| Travis | Birt | Australia | 20,000 | |
| Aiden | Blizzard | Australia | 20,000 | |
| Cameron | Borgas | Australia | 20,000 | |
| Nicholas | Buchanan | Australia | 20,000 | |
| Ryan | Carters | Australia | 20,000 | |
| Trent | Copeland | Australia | 20,000 | |
| Ed | Cowan | Australia | 20,000 | |
| Jake | Haberfield | Australia | 20,000 | |
| Daniel | Harris | Australia | 20,000 | |
| Chris | Hartley | Australia | 20,000 | |
| Michael | Hill | Australia | 20,000 | |
| Michael | Klinger | Australia | 20,000 | |
| Rhett | Lockyer | Australia | 20,000 | |
| Chris | Lynn | Australia | 20,000 | |
| Glenn | Maxwell | Australia | 20,000 | |
| Aaron | O'Brien | Australia | 20,000 | |
| Gary | Putland | Australia | 20,000 | |
| Nathan | Reardon | Australia | 20,000 | |
| Nathan | Rimmington | Australia | 20,000 | |
| Steven | Croft | England | 20,000 | |
| Paul James | Horton | England | 20,000 | |
| Greg | Smith | England | 20,000 | |
| Doug | Bracewell | New Zealand | 20,000 | |
| Dean | Brownlie | New Zealand | 20,000 | |
| Colin | de Grandhomme | New Zealand | 20,000 | |
| Kieran | Noema Barnett | New Zealand | 20,000 | |
| Rilee | Rossouw | South Africa | Batsman | 20,000 |
| Ahmed | Amla | South Africa | 20,000 | |
| Farhaan | Behardien | South Africa | 20,000 | |
| Richard | Cameron | South Africa | 20,000 | |
| Henry | Davids | South Africa | 20,000 | |
| CJ | De Villiers | South Africa | 20,000 | |
| Francois | Du Plessis | South Africa | 20,000 | |
| Robert | Frylinck | South Africa | 20,000 | |
| David Johan | Jacobs | South Africa | 20,000 | |
| Ethan | O'Reilly | South Africa | 20,000 | |
| Craig | Thyssen | South Africa | 20,000 | |
| Jonathan David | Vandiar | South Africa | 20,000 | |
| Dane | Vilas | South Africa | 20,000 | |
| Angelo | Perera | Sri Lanka | 20,000 | |
| Nuwan | Pradeep | Sri Lanka | 20,000 | |
| Danza | Hyatt | West Indies | 20,000 | |
| Andre | Russell | West Indies | 20,000 | |
Tuesday, January 4, 2011
IPL; the players, their price
Tuesday, December 21, 2010
Beginning of longer days
419 Nigerian Fraud
I had received an SMS and then acted off at once (to be precise on 14th day of December).
One Mr. Williams Cole, Tel Fax: 44 871 245 5919/ 447010032046, mailed me from guinesscenter2010@hotmail.com providing me an authorization Form.
After replying with the filled form, with a fake ECI Card, He mailed me this
GUINNESS MOBILE LOTTERY
Having considered all possible measures to convey your prize, we
resolve to use a special delivery under Diplomatic
Umbrella. We have made all necessary arrangement convey your winning
prize direct to your doorstep. Your name, phone number and address have
been received. Let it be known to you that all taxes have been paid by
GUINNESS LOTTERY PROMO AWARD DEPT. Therefore, you will
only be required to pay for the :- Reg / Ch/ : Clearing charges which is 24, 700, 00 INR
into the account which will be send to you by the diplomat for the
clearing of your consignment from the custom duties in INDIA and any
local V.A.T that may arise in INDIA before he proceed to you house.
The diplomat will personally present to you all the relevant documents
to guide you against any India government queries. You are advice to
make the required 24, 700, 00 INR available to the diplomat in India
immediately he instructs you to do so, before you receive your prize
of 700, 000, 00. GBP) From the GUINNESS LOTTERY PROMO
AWARD DEPT to enable him clear your prize from the custom.
Please you must keep secret of your winning until it arrives your
doorstep for security reasons.
The delivery of your prize is currently on the way as it is passing
through the British Security Screening. We realize recently that such
procedures have been adopted on your consignment leaving UK for Asia.
Due to the urgency needed in this delivery we are informing you that
Mr. John Coleman , Special Chief Diplomat will be leaving for INDIA to
make delivery of your award prize through British Airways on
December 18/12/ 2010
Departure time 18/12/ 2010 4:50:00 PM
Arrival time 19/12/ 2010 10:15:00 AM
Please ensure that you co-operate with him and follow his instructions
and directives to avoid any delay in handing over your cash award
prize to you as he has little time to spend in INDIA. please make
available to him the clearing charges immediately he call and provide
you with the account details of the Custom Duties for you to deposit
the clearance charges of 24,700. 00 INR for the clearance of your
consignment.
HE WILL CALL YOU IMMEDIATELY HE ARRIVES INDIA AND WILL INSTRUCT YOU on
how to pay the clearance charges of {330 GBP}, Equivalent to:
24,700. 00 INR available to enable him clear your consignment from the
custom and proceed to your address to make 100% safe delivery to you
AFTER your payment is been confirmed and receipted by the INDIA
CUSTOMS , and the receipt will be given for security reason . Soon as Mr. John Coleman Arrive India he will give you a Call
Thank You,
Mr. Williams Cole.
You are to keep us updated with your readiness in receiving the
special diplomat along with your Award Prize.
Waiting to hear from you urgently.
After that on 20th December I got a call from one Mr. John Coleman <mrjohncoleman1@hotmail.com> PH no +919650148730 on 0722Hrs that he has arrived in New Delhi And wanted me to pay INR 24000 to pass the gift from the customs.
He gave me this account
NAME: TH.MEMMA DEVI.
A/C.NO. 1067000108063024.
BANK. PNB.
when I insisted for Branch name, He gave another account today
Friday, December 17, 2010
British Army 14044498
I might be eligible as I have crossed 16 years and am a citizen of India, which is a Commonwealth nation.
Thursday, December 16, 2010
On a M48 Patton Tank
Here is a M48 Patton Tank formerly belonging to Pakistan Army but now under Indian control.
![]() |
| This is me on a captured M48 Patton Tank |
Also on this day, The East Pakistan (now Bangladesh) gained independence from Pakistan with intervention from the Indian Military.
Sunday, November 28, 2010
Asian games
India bagged 64 medals with the Indian Anthem being played on fourteen of these occasions, It was the best ever medal haul for India beating the 1982 games hosted in the capital.
We are sixth in the tally after PR China, South Korea which will host the next edition four years after in Incheon from September 19–October 4, 2014, Japan, Islamic republic of Iran and Kazakhstan.
Saturday, November 20, 2010
An adventure - 1
Its forty minutes past three in the morning with heavy trucks and loaded trawlers buzzing by, I walked (or ran to be precise) from the Global hospital, Lakdi-ka-pool (Hindi: wooden bridge) to my house.
It took an unusual 25 minutes to cover the distance.
I was the only soul in the Police station lane also spanning the Forensic departments save a rag piper picking up the garbage from the disposal van.
And now still awake I am, writing this post. May this be a reminder for me until either Blogspot is alive.
Monday, November 8, 2010
fortnight after
The interesting work to my credit within this interval was my (yes, myself alone) shopping at rhytu aka. the farmer's bazaar, near Mehdipatnam Garrison on the forth day of this very month, a day short of the festival of lights - The Deepavali.
Though I have been visiting this place since I was a lad of five, usually on all the Sundays, this was my first instance of my being partially alone.
Comparatively less fireworks and explosives were "detonated" this year... none by me.
The last I celebrated this festival with a age old cone shaped firework some four years ago.
Tuesday, October 26, 2010
Birthday
This soul came into existence some 16 years back the same Tuesday afternoon.
Today as usual what I have been doing for the last three years visited the wild place again. I was nearly quarter of the so called 24 hour day in the zoo snapping away 92 still pictures and 3 videos, starting with the lazy grazing tortoise (which had reduced to one as contrast to two, the last year) and ending with the typical three colored large tusks marking the entrance. The notable moments included the snake show, a visit to the nocturnal animal den, the 'plastic' headed horn-bill, the close snap of lions and elephants with me...
Then having stopped by Reliance Fresh and Med+, I was back in my diggings.
Tuesday, October 19, 2010
Cat
== The story of a Kitten ==
Today I robbed the kitten of his mother from the lane beside State bank of India (Air-force Battery Road) and brought it to my home. But the stiff resistance from the dwellers against pet-i-fiing that wild cat made me to keep that kitten again in the lane exactly where I had picked it, gripping like a rod.
It was grey colored measuring about three-quarter of a feet.
===================
Tuesday, October 12, 2010
Ea' Thrust
I have already taken 2 tabs o' aspirine this noon to sideline the pain.
It was fun watching the CWG games 'sterday.
Most of the Indian boxers bit the dust in their SF matches.It was also good to see SRT eventually completing ahis 6th souble century against the kangaroos.
Sunday, October 10, 2010
Fancy Date
Only 12 such dates are possible in a millenium and we have already experienced nine of them.
With the unforgettable 08-08-08, the day, Beijing Olympics had begun.
Amidst this the Commonwealth Games are under way in our own India.
Today I have watched the boxing events between Akhil Kumar, India vs Mauritius which the latter won 8-5 and Jai Bhagawan, India vs Nigeria which India won 10-nil
Hoping to watch the do-or-die hockey match, India vs Pakistan at seven o' clock in the evening.
Saturday, October 9, 2010
The date stamp
Friday, October 8, 2010
First post
Toda' is Navaratri... And my mid term vacations commence from the tenth day of this month.
The college will probably reopen after nine days.
Tuesday, September 29, 2009
Holidays Extended
These three days have been hilarious for me especially in terms of food.
It has been raining a quiet here with myself with a ting of cold.
Yesterday plucked (or rather clicked) out some photos
Tuesday, September 22, 2009
Mid-term Holidays
At last some relishing holidays (till 29 of this month) after the quarterly examinations.
I managed to secure 79.5 % (or simply 80%).
Today it rained a good deal in the afternoon.
And the Champions trophy starts today with S.L. on a good platform by now.
Sunday, September 6, 2009
Back to business
After some days of recreation, college days are again set by tomorrow after the tiresome quarterly examinations.Actually it started on Saturday but I did not care to set loose that day.
I have been writing this blog since tenth class board exams...
Today I created :The header logo. the alignment is QR Code of 'Raunak' followed by code 128 'Raunak Roy' and lastly QR code of contact information. (CVS)
And this button.
Wednesday, September 2, 2009
Quarterly Examinations Over
Only I know the marks of Zoology in which I secured 43/60.
I did not write the Sanskrit exam up to the standard.
Highlight: Today C.M., A.P. Y.S.R. is gone missing in his copter.
Internet is 40 years old
On September 2, 1969, two computers send out meaningless test data at Kleinrock's lab at the University of California, Los Angeles. In the present day, it is well nigh impossible to imagine a world without the world wide web...read more
Wednesday, August 26, 2009
But the things which worry me are"
The company website : It's blacklisted by Google/ StopBadware.org. (as of Aug 26 3:00 PM 2009 )
>> http://www.google.co.in/interstitial?url=http://www.narayanagroup.com/
The institution's Parent/Student login page : It's badly programmed and parsed...And the most important mystery is it has no password or user name dictated by the authorities. The new user page draws a blank the link must be http://220.225.238.172/parentlogin/newuser.htm instead of http://192.100.100.12/parentlogin/newuser.htm
